2nd gear with 33 teeth for 2.95 V8 T5 non world class transmissions. Will fit 1982-887 GM or 1984-85 Ford. Aftermarket part made in Korea. T5 World Class 1st Gear 32 or 34 tooth Tremec. OEM Tremec T5 World Class 1st gear with either 32 or 34 teeth. GM or Ford applications. T5 2nd Gear 30 or 31 Teeth. GM 5L40-E / 6L50. The mileage before the overhaul is about 400 000 – 450 000 km. The 5-speed 5L40-E automatic transmission manufactured by GM was designed for engines with the capacity from 1,8 up to 3,6 liters and the maximum torque equal to 340 Nm. It had been produced from 1998 until 2007. Initially this automatic transmission was intended for cars with longitudinally positioned engine.
- Home
- About
- GM Models
- Find Parts
- Engines & Transmissions
- GM Performance
Replacing a failed transmission can be very costly, which is why it's so important to find the best price you can for a replacement online. We've listed some of the most common GM transmission part numbers below, making it easy to look up our pricing and place your order.
Free Shipping On Powertrain Parts!
Buy a new or remanufactured engine, transmission, or transfer case and we'll ship it directly to your front door...for FREE! Just use the code 'SHIPFORFREE' when you check out.
Details: Offer ONLY valid on purchase of engines, transmissions, and transfer cases. $1,000 minimum purchase. When you enter the code SHIPFORFREE, we will immediately take $100 off your shipping charges at checkout. Then, when we process your order, we'll credit the rest of the shipping charges to your card. Additionally, you must pay freight to return your core for credit (only we have discounted shipping on cores available). Please call 866-423-9926 with questions.
Extended Warranties Available!
Now add an extra 2-year unlimited mileage warranty on all powertrain parts! (Extend your warranty from 3-year 100,000 mile warranty to 5-year unlimited mile warranty). Just check the appropriate box at check-out!

Part Number | Designation | Trans. Type | Fitment and Notes | Check Pricing |
---|---|---|---|---|
89037510 | 4L60E | 4 Speed Automatic RWD | Express 1500, Express 2500, Silverado 1500, GMC Savana 1500, GMC Savana 2500, GMC Sierra 1500 | Check Price |
89037510 | 4L60 | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60-E/4L65-E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Avalanche, Silverado 1500, GMC Sierra 1500 | Check Price |
89037510 | 4L60E | 4 Speed Automatic RWD | Express 1500, Silverado 1500, GMC Savana 1500, GMC Sierra 1500 | Check Price |
89037510 | 4L60E | 4 Speed Automatic RWD | Avalanche, Silverado 1500, Suburban 1500, Suburban 2500, GMC Sierra 1500, GMC Yukon XL 1500, GMC Yukon XL 2500 | Check Price |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Trailblazer, Trailblazer EXT, GMC Envoy, GMC Envoy XL, Oldsmobile Bravada | Check Price |
89037510 | 4L60E | 4 Speed Automatic RWD | Cadillac Escalade, Avalanche 1500, Silverado 1500, Suburban 1500, Tahoe, GMC Sierra 1500, GMC Yukon, GMC Yukon XL 1500 | Check Price |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Cadillac Escalade, Cadillac Escalade ESV, Cadillac Escalade EXT, Silverado 1500, Silverado 1500 HD, Silverado 2500, Silverado 2500 HD, Silverado 3500, Suburban 2500, GMC Sierra 1500, GMC Sierra 2500, GMC Sierra 2500 HD, GMC Sierra 3500, GMC Yukon, GMC Yukon XL 1500, GMC Yukon XL 2500 | Check Price |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L60E - RPO M30 | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L65E | 4 Speed Automatic RWD | Check Price | |
89037510 | Supermatic 4L70-E | 4 Speed Automatic RWD | Chevy Performance Transmission | Check Price |
89037510 | Supermatic 4L70-E | 4 Speed Automatic RWD | Chevy Performance Transmission | Check Price |
89037510 | 4L80E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L80E | 4 Speed Automatic RWD | Express 2500, Express 3500, GMC Savana 2500, GMC Savana 3500 | Check Price |
89037510 | 4L80E | 4 Speed Automatic RWD | Express 2500, Express 3500, GMC Savana 2500, GMC Savana 3500 | Check Price |
89037510 | 4L80E - RPO MT1 | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L80E - RPO MT1 | 4 Speed Automatic RWD | Check Price | |
89037510 | 4L85E | 4 Speed Automatic RWD | Check Price | |
89037510 | 4T45E | 4 Speed Automatic FWD | Malibu, Pontiac G6 | Check Price |
89037510 | 4T65E | 4 Speed Automatic FWD | Check Price | |
89037510 | 4T65E | 4 Speed Automatic FWD | Buick Terraza, Uplander, Pontiac Montana, Saturn Relay | Check Price |
89037510 | 4T65E | 4 Speed Automatic FWD | 3.5L Impala and Monte Carlo | Check Price |
89037510 | 6L80 | 6 Speed Automatic RWD | Cadillac Escalade, Cadillac Escalade ESV, Cadillac Escalade EXT, Suburban 1500, Suburban 2500, GMC Yukon, GMC Yukon XL 1500, GMC Yukon XL 2500 | Check Price |
89037510 | 6L90 | 6 Speed Automatic RWD | Check Price | |
89037510 | 6L90 | 6 Speed Automatic RWD | Check Price | |
89037510 | 6T70 | 6 Speed Automatic FWD | Buick Enclave, GMC Acadia, Saturn Outlook | Check Price |
89037510 | 6T70 | 6 Speed Automatic FWD | Buick Enclave, GMC Acadia, Saturn Outlook | Check Price |
89037510 | 6T70 | 6 Speed Automatic FWD | Check Price | |
89037510 | LTG | Six-Speed Manual | Chevy Performance Transmission | Check Price |
89037510 | SATURN CVT | CVT | 2002, 2003, and 2005 Saturn Vue with 2.2L | Check Price |
89037510 | SATURN CVT | CVT | 2002 and 2004 Saturn Vue with 2.2L | Check Price |
89037510 | T56 | Six-Speed Manual | Check Price | |
89037510 | TR6060 | Six-Speed Manual | 2010 and 2011 Camaro with 3.6L | Check Price |
The 8L90E is an 8 speed automatic transmission developed by General Motors and introduced for the 2015 Model year. It is currently phasing out the 6L80/6L90 transmissions (although it hasn’t done its all the way yet. Structurally, the 8L90 is similar to the 8L45, except that it is made to handle more power and torque.
It is an incredibly advanced transmission and has the technology to perform at a high level in the Corvette, while at the same time being cost effective enough to use in high volume production.
The addition of two extra gears over the previous generation 6L80 was necessary to meet ever tightening Federal fuel economy laws. The addition of the two extra gears allows the 8L90 to realize a real world 5% fuel economy improvement over the 6L80.
Navigation
8L90 Gear Ratios | |
1ST | 4.56 |
2ND | 2.97 |
3RD | 2.08 |
4TH | 1.69 |
5TH | 1.27 |
6TH | 1.00 |
7TH | 0.85 |
8TH | 0.65 |
Reverse | 3.82 |

8L90E Specs
Like most GM automatic transmissions that have come before it, the 8L90E has an aluminum case, overdrive, and can handle a lot of power. Through a combination of lightweight materials and wizardry, GM engineers were able to get the 8L90 to weigh in a couple of pounds less than the 6L80E, and keep it roughly the same size.
The max power and torque specs bump up a little when it is put behind the LT1/LT4 engines. There’s more on this specific version of the transmission below. Or use this link to take you there.
.jpg)
8L90 Specifications | |
RPO Code | M5U |
Manufacturer | GM |
Production Years | 2015+ |
Number of Gears | 8 forward |
Maximum RPM | 7000 |
Max Torque | 635 lb-ft |
Max Horespower | 650 |
Max Transmission Torque | 738 lb-ft |
Length | |
Case | 2 Piece Aluminum |
Computer Control? | Yes, External TCM |
Weight | 210+ Pounds |
Max Shift Speed RPM | 7000 |
Max GVW | 13,200 |
Max GCVW | 20,500 |
Tourqe converter | 258mm, locking |
ATF | Dexron High Perormance |
8L90 Performance
The 8L90 has four different gears sets and five clutches. This allows for extremely tight shifts in a relatively small space. The 8L90 offers a true manual paddle shifting experience. And unlike the the Corvettes rivals at Porsche and Ferrari, the 8L90 also goes to work in pickup trucks. Thats a lot of range to engineer into one transmission.
- All models come with adaptive shift control
- Highly efficient axis binary pump
- Performance algorithm shifting
- Performs like a clutches gearbox in manual mode
- Redline shift protection
- Utilizes VFS to monitor clutch pressure for more precise shifts
- Adapts to wear and tear and compensates electronically
- Paddle shifting
- Grade control
Gm Transmissions Codes
LT1 + LT4
The 8L90E is the transmission GM chose to put behind the ultra high performance LT1 engine. There are a few minor differences between the standard version and the LT1.
- Max Torque is increased to 644 lb-ft
- Gear ratios stay the same
- LT1 uses a slip yoke design
- LT4 uses a fixed yolk design

Gm Transmissions With Overdrive
Identifying an 8L90E
The easiest way to determine if your vehicle is equipped with an 8L90 is to utilize the RP0 codes. They can be found in the glove compartment of the vehicle in question.
You’ll want to find the code M5U. That is proof positive that the vehicle in question was at a minimum equipped with the 8L90 from the factory.
8L90E Applications
Since the 8L90 has only been available for a few model years(production started in 2014 for the 2015 model year). It is not utilized in many vehicles. It is only used in high performance vehicles and performance cars, otherwise the 8L45 is more than enough for the job.
Make and Model | Model Years | Final Drive Ratio | Notes |
Cadillac Escalade [2] | 2015–2017 | 3.23 | |
2015–present | 2.41 | Standard | |
2.73 (Z51) | Z51 | ||
Chevrolet Corvette (C7) Z06 [4] | 2015-current | 2.41 | |
2015–present | 3.23 | Standard | |
3.42 | Towing Pacage | ||
GMC Yukon Denali/Denali XL | 2015–2017 | 3.23 | |
Cadillac ATS-V | 2016–present | 2.85 | |
Cadillac CTS-V | 2016–present | 2.85 | |
Cadillac CT6 | 2016–present | 3.27 | |
Chevrolet Camaro | 2016–present | 2.77 | |
Chevrolet Colorado/GMC Canyon[6] | 2017–present | 3.42 |
